The dollar Rate in Pakistan Today is PKR 228 in the Pakistani currency exchange market. Buying and Selling forex rates in Pakistan fluctuate on a daily basis due to different factors involved in the economy. The Bank exchange price of the US Dollar is always slightly lower than Currency Exchange or Open Market.
USD TO PKR | BUY | SELL |
---|---|---|
Open Market | 228 | 230 |
Interbank | 228 | 228.5 |
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 228 | 230 |
Euro | EUR | 224.5 | 227.5 |
British Pound | GBP | 264 | 267.5 |
UAE Dirham | AED | 60.5 | 61.5 |
Saudi Riyal | SAR | 59 | 59.9 |
Kuwaiti Dinar | KWD | 729.26 | 734.26 |
Canadian Dollar | CAD | 174.75 | 176.1 |
Australian Dollar | AUD | 155.14 | 156.39 |
Omani Riyal | OMR | 584.22 | 588.72 |
Japanese Yen | JPY | 1.78 | 1.84 |
Malaysian Ringgit | MYR | 50.54 | 50.99 |
Qatari Riyal | QAR | 61.82 | 62.32 |
Bahrain Dinar | BHD | 597.45 | 601.95 |
Thai Bhat | THB | 5.94 | 6.04 |
Chinese Yuan | CNY | 33.31 | 33.56 |
Hong Kong Dollar | HKD | 28.66 | 29.01 |
Danish Krone | DKK | 30.87 | 31.22 |
New Zealand Dollar | NZD | 140.32 | 141.52 |
Singapore Dollar | SGD | 161.65 | 162.95 |
Norwegians Krone | NOK | 22.62 | 22.92 |
Swedish Krona | SEK | 22.02 | 22.32 |
Swiss Franc | CHF | 231.45 | 233.2 |
Indian Rupee | INR | 2.81 | 2.89 |
CURRENCY | SYMBOL | BUYING TT CLEAN | SELLING TT & OD |
---|---|---|---|
![]() |
AUD | 157.57 | 157.77 |
![]() |
CNY | 33.52 | 33.97 |
![]() |
JPY | 1.6536 | 1.6557 |
![]() |
AED | 62.09 | 62.18 |
![]() |
GBP | 272.8 | 273.16 |
![]() |
USD | 228 | 228.5 |